parind10@gmail.com |
+91-9879588391, +91-9833977430 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Aniline 2, 5 Disulfonic Acid, Aniline 2:4 Disulphonic Acid, Benzedine Disulphonic Acid, Benzidine 2 2 Disulphonic Acid, Benzidine 2,2 disulfonic Acid, J Acid, Meta Phenylene Diamine 4- Sulphonic Acid, Metanilic Acid, Para Amino Azo Benzene 4 Sulphonic Acid, Para Nitro Toluene Ortho Sulphonic Acid (PNT-OSA), Sulfanilic Acid and Tobias Acid from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Chemical Name | Aniline 2.5 Sulphonic Acid |
Purity | 80% minimum |
Form | Powder |
Color | White |
Packing Size | 25 / 50 Kgs. |
Packing Type | HDPE bags / jumbo with line |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
MF | C8H7BrO2 |
Form of Chemicals | Liquid |
Color | Multi-Color |
Purity | 99% |
CAS | 102-56-7 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Chemical Name | 4-4 Diamino Diphenyl |
Chemical Formula | C12H12S2O6N2 |
Molecular weight | 344 gm / mole |
CAS No | 117-61-3 |
Purity | 70 % minimum |
Appearance | Off White Or Pink To Yellow |
Packing Size | 25/50 kg |
Packed In | H.D.P.E. Woven Bags |
Preferred Buyer From
Location | Worldwide |
Purity | 99% |
Usage | Industrial |
Molecular Formula | C12H12N2O6S2 |
Molecular Weight | 344.356 g/mol |
Chemical Names | 2,2'-Benzidinedisulfonic acid |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
MF | C8H7BrO2 |
Purity | 99%,80% minimum |
Appearance | White powder |
CAS | 102-56-7 |
Mol. Wt. | 153 |
Packing Size | 25 / 50 Kgs. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
CAS No. | 87-02-5 |
Purity | 99% |
Molecular Formula | C10H9NO4S |
Formula Weight | 239.25 |
Form | Powder |
Pack Size | 25 kg |
Payment Terms | Other |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
CAS No. | 27176-87-0 |
EINECS No. | 248-289-4 |
Purity | 99%,95% |
Usage | Industrial |
Density | 1.48 g/cm³ |
Molar mass | 96.10 g·mol−1 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
MF | C6H7NO3S |
Purity | 100% |
Formula | C6H7NO3S |
Density | 1.69 |
Feature | Soluble in water |
CAS | 121-47-1 |
Einecs (EC#) | 204-473-6 |
Payment Terms | L/C, D/P, T/T, Other |
Packaging Details | 25kgs,50kgs and 500kgs jumbo bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Product name | P. A. A. B. S. A. |
Chemical name | Para amino azo benzene 4 sulphonic acid |
Empirical formula | c12h11n3o3s |
CAS no | 104-23-4 |
Molecular weight | 277 |
Dry | 90 % min |
Colour | Orange |
Preferred Buyer From
Location | Worldwide |
Use : acid yellow 6 c. I. - 13100 acid red 151 & 7 c. I. - 26900, direct red 152 c. I. - 28360, direct brown 202 mordant orange 6 c. I. - 26520
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | Min 82% by Nitrite value |
Physical State | Solid |
C.A.S. NO. | 121 – 03 - 09 |
Molecular Formula | C7H7SO5N |
Molecular Weight | 217 |
Physical Appearance | White Crystal Wet Cake |
Solubility | 50% Solution in water is clear & transparent. |
Insoluble | 0.2% Max |
Free Acidity | 2% (Max) as H2SO4 |
Purity by HPLC | 99 % (Min.) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
CAS No. | 121-57-3 |
Purity | 98.5% by wt. Minimum |
color | White |
Usage | Industrial |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 92% |
Form | Powder |
Grade | Tech Grade |
Solubility | Soluble In Water |
Physical State | Powder |
Chemical Formula | C10h9o6s2n |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.